Find shops that stock lines like yours.
| Store | Area | Stocks |
|---|---|---|
| Larder & Vine | Logan Sq. | 4 hot sauces |
| Corner Provisions | Pilsen | 6 hot sauces |
| Hatch Street Deli | West Loop | 3 hot sauces |
Tell us what you make. We find shops and distributors that stock lines like yours, and show you how to reach them.
Next, you make an account and choose a plan. You see the cost before anything runs.
| Store | City | Source |
|---|---|---|
| Hound & Harvest | Burlington, VT | ↗ houndharvest.com |
| The Muddy Paw Co. | Providence, RI | ↗ muddypaw.co |
| Pine & Pantry Pet | Portsmouth, NH | ↗ pinepantry.com |
| Fetch & Forage | Ithaca, NY | ↗ fetchforage.com |
Name what you make and where you want it sold. We find the places that fit.
| Store | Area | Stocks |
|---|---|---|
| Larder & Vine | Logan Sq. | 4 hot sauces |
| Corner Provisions | Pilsen | 6 hot sauces |
| Hatch Street Deli | West Loop | 3 hot sauces |
| Distributor | City | Supplies |
|---|---|---|
| Cascade Home Supply | Portland | 120 shops |
| Northfork Goods | Seattle | 85 shops |
| Evergreen Trade Co. | Tacoma | 60 shops |
| Boutique | City | Brands |
|---|---|---|
| Juniper Apothecary | Austin | 12 brands |
| Rosemary & Rye | Dallas | 8 brands |
| The Bare Shelf | Houston | 15 brands |
Every reason comes from the store’s own pages, quoted, with the date we checked it.
| Store | Stores | Signal |
|---|---|---|
| Hound & Harvest | 4 | New store |
| The Muddy Paw Co. | 2 | New aisle |
| Pine & Pantry Pet | 1 | Hiring a buyer |
“Our fourth store opens in Portland, Maine on 6 September.”
Connect HubSpot and we match every store to it. You see who is new and who is already in your pipeline.
| Store | In your HubSpot |
|---|---|
| Hound & Harvest | Yes · Contacted |
| The Muddy Paw Co. | New |
| Pine & Pantry Pet | New |
| Fetch & Forage | Yes · Meeting set |
A new store or a new buyer is a good time to call. We check your list again and tell you what changed.
| Store | Stores | Hiring |
|---|---|---|
| Hound & Harvest | 3 | No |
| The Muddy Paw Co. | 2 | No |
| Fetch & Forage | 2 | No |
| Barkley St. PetsNEW | 3 | No |
Store websites, online shops, maps, social pages, trade show lists and news. Every row links to the page we read.
We look for buying addresses the store publishes, like buying@ or wholesale@. If there is only a contact form, the cell says Not found.
Only when you say yes. We match each store to your HubSpot first and keep its stage as it is.
Yes. Set a weekly or monthly check. New stores and changes arrive in Slack or email.
Plans start at $97.99 a month. Every run needs a plan. You see the cost before each run, and it never goes over the cap you set.
Tell us what you make and where. Then make an account and choose a plan.
Every run needs a plan · You see the cost before anything runs